The 2021 Conference Schedule will be available in early 2021. Please see the below 2020 Conference Schedule as an example of what to expect.
All times are Pacific Time
Notes | Time | Session Speaker | Topic | |
Sunday, October 11th, 2020 | ||||
Capture the Flag | 3:00pm – 4:00pm | OSMOSIScon Kicks Off Conference with Capture the Flag Reveal | ||
Monday, October 12th, 2020 | ||||
8:30am – 8:45am | Cynthia Hetherington | Introductions and Emcee Announcement | ||
8:45am – 9:00am | Kirby Plessas | Opening Introductions | ||
9:00am – 10:00am | Brian Pate | Identifying Common Rogue Marketplaces on the Surface Web – Sponsored by Skopenow ![]() |
||
Networking Break | 10:00am – 10:20am | |||
Bits & Bytes | 10:20am – 10:30am | |||
10:30am – 12:00pm | Hendrik van der Meulen | Countering Risks with Open-Source Intelligence Analysis | ||
Lunch | 12:00pm – 12:50pm | |||
Bits & Bytes | 12:50pm – 1:00pm | |||
1:00pm – 2:30pm | Nicholas Finnberg | Combining Dark Web Data and Open Source Intelligence | ||
Networking Break | 2:30pm – 2:50pm | |||
Bits & Bytes | 2:50pm – 3:00pm | |||
3:00pm – 4:30pm | Micah Hoffman | Revealing the Hidden Surface Web, Beyond Googling it – Sponsored by Skopenow ![]() |
||
Networking Break | 4:30pm – 5:00pm | |||
Exposed After Dark | 5:00pm – 6:00pm | Cynthia Hetherington & Amber Schroader | Information Exposed: Opting Out & Managing the World of Connected Devices – Sponsored by Authentic8 ![]() |
|
Tuesday, October 13th, 2020 | ||||
8:55am – 9:00am | Kirby Plessas | Welcome to Day 2 | ||
9:00am – 10:00am | John Pizzuro | Social Engineering | ||
Networking Break | 10:00am – 10:20am | |||
Bits & Bytes | 10:20am – 10:30am | |||
10:30am – 12:00pm | Daniel Clemens | Methodologies for Due Diligence – Sponsored by Skopenow ![]() |
||
Lunch | 12:00pm – 12:45pm | |||
Awards Ceremony | 12:45pm – 1:00pm |
Virtual Globalcast 1st Annual Open Source Awards Ceremony |
||
1:00pm – 2:30pm | Chet Hosmer | Python OSINT Collection from Geographic Hot Spots – Live While They Happen | ||
Networking Break | 2:30pm – 2:50pm | |||
Bits & Bytes | 2:50pm – 3:00pm | |||
3:00pm – 4:30pm | Chris Poulter | Using Social Engagement Metrics for Robust Link Analysis | ||
4:30 pm – 4:45pm | Cynthia Hetherington | Closing Remarks |